服務(wù)熱線
010-6202 9100
產(chǎn)品展示
Product display簡(jiǎn)要描述:Spectrogon帶通紅外濾光片在是一種可以讓特定波長(zhǎng)的光通過(guò)而讓其他波段的光反射(或衰減)的光學(xué)元件。可檢測(cè)人體紅外線,用于制造紅外電子體溫計(jì)、人體自動(dòng)感應(yīng)設(shè)備等。
品牌 | Spectrogon/瑞典 | 價(jià)格區(qū)間 | 3千-1萬(wàn) |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,電子,航天,制藥,綜合 |
Spectral measurements
Spectral curve at room temperature and normal incidence angle is supplied with each filter type.
Description: BP-CWL-HW in nanometers (HW 50 % Tpeak)
Spectrogon帶通紅外濾光片
General Specifications
Diameter:25.4 mm +0/-0.2 mm.
Thickness:Specified in the filter list below (mm), tol ±0.1 mm
Blocking:Avg < 0.1 % UV to block high
Slope:< 5 %
Description | Substrate | Thk | CWL | HW | Transm | Block high |
BP-0455-022 nm | BK7 | 2.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
BP-0456-042 nm | Color glass | 5.00 | 5,00 | 5,00 | 50,00 | 1200,00 |
BP-0492-042 nm | Color glass | 2.00 | 5,00 | 5,00 | 70,00 | 1200,00 |
BP-0495-057 nm | Color glass | 4.00 | 10,00 | 10,00 | 60,00 | 1200,00 |
BP-0500-040 nm | Glass | 4.00 | 5,00 | 5,00 | 50,00 | 1200,00 |
BP-0555-036 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0560-120 nm | Color glass | 2.50 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0565-045 nm | Color glass | 5.00 | 10,00 | 10,00 | 70,00 | 12000,00 |
BP-0567-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0575-040 nm | Color glass | 3.00 | 5,00 | 10,00 | 70,00 | 1200,00 |
BP-0615-045 nm | Color glass | 3.20 | 5,00 | 5,00 | 70,00 | 1200,00 |
BP-0658-040 nm | Color glass | 2.00 | 5,00 | 5,00 | 70,00 | 1200,00 |
BP-0662-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 70,00 | 1200,00 |
BP-0667-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0669-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0675-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0692-043 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0700-024 nm | Color glass | 4.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0750-040 nm | Color glass | 1.80 | 7,00 | 7,00 | 70,00 | 1200,00 |
BP-0792-052 nm | Cemented | 3.50 | 10,00 | 10,00 | 60,00 | 1200,00 |
BP-0794-100 nm | Color glass | 3.00 | 10,00 | 10,00 | 60,00 | 1200,00 |
BP-0808-026 nm | Color glass | 3.00 | 4,00 | 5,00 | 80,00 | 1200,00 |
BP-0810-100 nm | Glass | 3.00 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0850-050 nm | Glass | 3.00 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0857-025 nm | Glass | 3.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
BP-0865-055 nm | Glass | 3.00 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0890-070 nm | Glass | .50 | 20,00 | 20,00 | 70,00 | 1200,00 |
BP-0907-055 nm | Glass | 1.50 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0913-070 nm | Float glass | 1.00 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0940-040 nm | BK7 | 1.00 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0975-056 nm | Glass | 1.50 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0995-055 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 2000,00 |
BP-1020-055 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-1038-055 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3000,00 |
BP-1116-070 nm | Glass | 1.50 | 10,00 | 10,00 | 50,00 | 3000,00 |
BP-1120-060 nm | Glass | 1.80 | 10,00 | 10,00 | 50,00 | 3000,00 |
BP-1245-150 nm | Other | 1.50 | 20,00 | 20,00 | 60,00 | 25000,00 |
BP-1360-045 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3200,00 |
BP-1400-100 nm | Glass | 1.00 | 20,00 | 20,00 | 60,00 | 3200,00 |
BP-1535-080 nm | BK7 | 1.00 | 6,00 | 6,00 | 75,00 | 2500,00 |
BP-1540-130 nm | Glass | .50 | 10,00 | 10,00 | 80,00 | 2200,00 |
BP-1560-070 nm | Silicon | 1.00 | 10,00 | 7,00 | 80,00 | 2200,00 |
BP-1570-130 nm | Glass | .50 | 15,00 | 10,00 | 80,00 | 2200,00 |
BP-1610-060 nm | Glass | 1.00 | 5,00 | 6,00 | 70,00 | 3500,00 |
BP-1675-090 nm | Glass | 1.00 | 10,00 | 15,00 | 70,00 | 3500,00 |
BP-1693-082 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
BP-1693-140 nm | Glass | 1.00 | 10,00 | 30,00 | 70,00 | 3500,00 |
BP-1695-095 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1695-097 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
BP-1745-100 nm | Glass | 1.00 | 20,00 | 15,00 | 60,00 | 3500,00 |
BP-1775-100 nm | Cemented | 1.00 | 20,00 | 15,00 | 60,00 | 3500,00 |
BP-1835-080 nm | Cemented | .80 | 15,00 | 20,00 | 60,00 | 3500,00 |
BP-1840-115 nm | Cemented | 1.00 | 15,00 | 15,00 | 60,00 | 3500,00 |
BP-1843-075 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
BP-1850-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1852-037 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1853-103 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1855-104 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1858-100 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1865-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1865-100 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1870-104 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1875-104 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1875-107 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1885-100 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1887-065 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1915-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1920-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1920-110 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1925-100 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1930-070 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1930-100 nm | Glass | .30 | 10,00 | 10,00 | 70,00 | 3500,00 |
BP-1930-112 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1932-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1933-080 nm | Glass | .50 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1938-105 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1939-107 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1940-111 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1945-080 nm | Glass | .80 | 10,00 | 20,00 | 60,00 | 3300,00 |
BP-1945-112 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1950-112 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1951-045 nm | BK7 | 1.00 | 5,00 | 5,00 | 60,00 | 3300,00 |
BP-1958-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1958-127 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1960-110 nm | Glass | .30 | 10,00 | 10,00 | 70,00 | 3500,00 |
BP-1960-120 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1965-080 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1965-105 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1965-115 nm | Cemented | 1.85 | 10,00 | 5,00 | 60,00 | 30000,00 |
BP-1982-087 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-2010-113 nm | Glass | 1.80 | 15,00 | 15,00 | 60,00 | 3500,00 |
BP-2036-150 nm | Cemented | 1.00 | 20,00 | 20,00 | 60,00 | 3500,00 |
BP-2080-090 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-2090-076 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-2090-160 nm | Cemented | 1.00 | 20,00 | 20,00 | 70,00 | 6000,00 |
BP-2100-075 nm | Glass | 1.50 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-2120-090 nm | Cemented | 1.00 | 15,00 | 20,00 | 60,00 | 3500,00 |
BP-2140-110 nm | Glass | 1.00 | 10,00 | 20,00 | 60,00 | 3500,00 |
BP-2180-145 nm | Ge | 1.00 | 25,00 | 20,00 | 70,00 | 30000,00 |
BP-2360-080 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
BP-2365-073 nm | Glass | .80 | 40,00 | 20,00 | 70,00 | 3500,00 |
BP-2420-110 nm | BK7 | 1.00 | 20,00 | 15,00 | 70,00 | 30000,00 |
BP-2446-105 nm | BK7 | 1.00 | 20,00 | 15,00 | 70,00 | 30000,00 |
BP-2720-140 nm | Sapphire | 1.00 | 20,00 | 20,00 | 80,00 | 30000,00 |
BP-3055-155 nm | Quartz | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3305-265 nm | Sapphire | 1.00 | 20,00 | 20,00 | 80,00 | 6000,00 |
BP-3317-215 nm | Sapphire | 1.10 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3320-270 nm | Sapphire | 1.00 | 25,00 | 20,00 | 80,00 | 6000,00 |
BP-3330-145 nm | Sapphire | .50 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-3350-120 nm | Sapphire | .50 | 20,00 | 20,00 | 80,00 | 30000,00 |
BP-3350-200 nm | Sapphire | .50 | 50,00 | 50,00 | 50,00 | 30000,00 |
BP-3360-155 nm | Sapphire | 1.00 | 20,00 | 20,00 | 70,00 | 6800,00 |
BP-3365-160 nm | Sapphire | 1.00 | 20,00 | 20,00 | 80,00 | 30000,00 |
BP-3375-150 nm | Sapphire | 1.00 | 10,00 | 10,00 | 80,00 | 30000,00 |
BP-3390-345 nm | Sapphire | .75 | 40,00 | 40,00 | 70,00 | 20000,00 |
BP-3400-102 nm | Sapphire | 1.00 | 40,00 | 10,00 | 70,00 | 30000,00 |
BP-3400-120 nm | Silicon | .50 | 30,00 | 20,00 | 70,00 | 11000,00 |
BP-3410-300 nm | Sapphire | .50 | 35,00 | 30,00 | 70,00 | 30000,00 |
BP-3420-075 nm | Sapphire | 1.00 | 30,00 | 15,00 | 70,00 | 30000,00 |
BP-3443-130 nm | Quartz | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3560-142 nm | Sapphire | 1.00 | 30,00 | 30,00 | 70,00 | 30000,00 |
BP-3580-170 nm | Sapphire | 1.00 | 30,00 | 10,00 | 60,00 | 30000,00 |
BP-3600-090 nm | Sapphire | 1.00 | 25,00 | 20,00 | 70,00 | 30000,00 |
BP-3615-171 nm | Sapphire | 1.00 | 30,00 | 10,00 | 60,00 | 30000,00 |
BP-3690-110 nm | Silicon | 1.00 | 20,00 | 20,00 | 65,00 | 6000,00 |
BP-3700-110 nm | Sapphire | 1.00 | 35,00 | 15,00 | 70,00 | 30000,00 |
BP-3715-086 nm | Sapphire | .50 | 30,00 | 10,00 | 70,00 | 14000,00 |
BP-3750-200 nm | Silicon | .50 | 40,00 | 30,00 | 80,00 | 12000,00 |
BP-3800-180 nm | Silicon | 1.00 | 25,00 | 20,00 | 70,00 | 6000,00 |
BP-3900-200 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3920-179 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3975-310 nm | Sapphire | 1.00 | 90,00 | 40,00 | 65,00 | 30000,00 |
BP-4170-180 nm | Sapphire | 1.00 | 40,00 | 20,00 | 60,00 | 30000,00 |
BP-4190-195 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 7000,00 |
BP-4200-440 nm | Silicon | .50 | 40,00 | 20,00 | 70,00 | 6700,00 |
BP-4220-125 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4220-200 nm | Silicon | .50 | 40,00 | 25,00 | 60,00 | 10000,00 |
BP-4225-120 nm | Sapphire | .50 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4225-150 nm | Silicon | 1.00 | 40,00 | 20,00 | 70,00 | 6000,00 |
BP-4230-200 nm | Silicon | .50 | 20,00 | 20,00 | 70,00 | 10000,00 |
BP-4240-195 nm | Sapphire | .50 | 10,00 | 10,00 | 80,00 | 30000,00 |
BP-4245-195 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4245-200 nm | Sapphire | .50 | 50,00 | 30,00 | 70,00 | 30000,00 |
BP-4250-205 nm | Sapphire | .50 | 20,00 | 20,00 | 80,00 | 30000,00 |
BP-4260-150 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4260-180 nm | Sapphire | .50 | 60,00 | 20,00 | 70,00 | 30000,00 |
BP-4260-195 nm | Sapphire | .50 | 20,00 | 20,00 | 80,00 | 30000,00 |
BP-4260-220 nm | Sapphire | 1.00 | 60,00 | 40,00 | 65,00 | 30000,00 |
BP-4265-120 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4265-130 nm | Sapphire | .50 | 30,00 | 20,00 | 75,00 | 30000,00 |
BP-4266-150 nm | Silicon | 1.00 | 25,00 | 15,00 | 65,00 | 6000,00 |
BP-4266-200 nm | Silicon | .50 | 30,00 | 20,00 | 60,00 | 10000,00 |
BP-4270-180 nm | Sapphire | 1.00 | 20,00 | 30,00 | 80,00 | 30000,00 |
BP-4275-090 nm | Silicon | .55 | 30,00 | 20,00 | 70,00 | 8000,00 |
BP-4300-200 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4350-180 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-4390-132 nm | Sapphire | 1.00 | 20,00 | 13,00 | 60,00 | 30000,00 |
BP-4440-160 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4450-200 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4475-260 nm | Sapphire | .50 | 50,00 | 30,00 | 75,00 | 30000,00 |
BP-4480-180 nm | Sapphire | 1.00 | 40,00 | 30,00 | 70,00 | 30000,00 |
BP-4510-180 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4510-190 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4550-320 nm | Sapphire | 1.00 | 50,00 | 30,00 | 70,00 | 30000,00 |
BP-4560-260 nm | Sapphire | 1.00 | 50,00 | 30,00 | 70,00 | 30000,00 |
BP-4610-175 nm | Sapphire | 1.00 | 20,00 | 20,00 | 70,00 | 30000,00 |
BP-4630-180 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4630-220 nm | Sapphire | 1.00 | 20,00 | 20,00 | 70,00 | 30000,00 |
BP-4660-180 nm | Silicon | .50 | 40,00 | 20,00 | 60,00 | 11000,00 |
BP-4665-240 nm | Sapphire | 1.00 | 40,00 | 30,00 | 70,00 | 30000,00 |
BP-4672-140 nm | Sapphire | 1.00 | 50,00 | 25,00 | 55,00 | 30000,00 |
BP-4675-160 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4700-600 nm | Silicon | 1.00 | 60,00 | 60,00 | 75,00 | 11000,00 |
BP-4700-690 nm | Silicon | 1.00 | 60,00 | 60,00 | 75,00 | 11000,00 |
BP-4710-140 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4720-127 nm | Sapphire | 1.00 | 40,00 | 20,00 | 60,00 | 30000,00 |
BP-4725-133 nm | Sapphire | 1.00 | 50,00 | 25,00 | 60,00 | 30000,00 |
BP-4740-140 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4750-190 nm | Silicon | .50 | 50,00 | 20,00 | 70,00 | 8000,00 |
BP-4755-136 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4775-175 nm | Silicon | .50 | 40,00 | 20,00 | 70,00 | 10000,00 |
BP-4960-148 nm | Silicon | .50 | 25,00 | 15,00 | 70,00 | 14500,00 |
BP-5058-100 nm | Sapphire | .50 | 45,00 | 20,00 | 70,00 | 30000,00 |
BP-5060-100 nm | Sapphire | .50 | 25,00 | 15,00 | 70,00 | 30000,00 |
BP-5220-255 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-5220-265 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-5220-300 nm | Sapphire | 1.00 | 50,00 | 35,00 | 60,00 | 30000,00 |
BP-5250-270 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-5260-210 nm | Sapphire | 1.00 | 30,00 | 20,00 | 65,00 | 30000,00 |
BP-5263-210 nm | Sapphire | .76 | 85,00 | 35,00 | 60,00 | 30000,00 |
BP-5269-200 nm | Sapphire | 1.00 | 50,00 | 30,00 | 60,00 | 30000,00 |
BP-5275-285 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-5290-300 nm | Sapphire | 1.00 | 50,00 | 35,00 | 60,00 | 30000,00 |
BP-5290-600 nm | Silicon | 1.00 | 60,00 | 60,00 | 75,00 | 11000,00 |
BP-5300-200 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-5320-265 nm | Sapphire | 1.00 | 50,00 | 35,00 | 60,00 | 30000,00 |
BP-6080-200 nm | Sapphire | .50 | 75,00 | 25,00 | 50,00 | 30000,00 |
BP-6420-180 nm | Silicon | 1.00 | 40,00 | 20,00 | 60,00 | 11200,00 |
BP-6465-230 nm | Silicon | 1.00 | 40,00 | 35,00 | 70,00 | 10500,00 |
BP-6500-230 nm | Silicon | 1.00 | 40,00 | 35,00 | 70,00 | 10500,00 |
BP-6545-235 nm | Silicon | 1.00 | 40,00 | 35,00 | 70,00 | 10500,00 |
BP-6560-230 nm | Ge | 1.00 | 40,00 | 35,00 | 70,00 | 10500,00 |
BP-6600-320 nm | Silicon | 1.00 | 50,00 | 30,00 | 70,00 | 10500,00 |
BP-7730-250 nm | Ge | 1.00 | 60,00 | 40,00 | 70,00 | 12500,00 |
BP-8008-439 nm | Ge | .50 | 80,00 | 70,00 | 80,00 | 14000,00 |
BP-8100-230 nm | Ge | .50 | 40,00 | 30,00 | 70,00 | 14000,00 |
BP-8135-250 nm | Ge | .50 | 50,00 | 30,00 | 70,00 | 14000,00 |
BP-8180-250 nm | Ge | .50 | 50,00 | 30,00 | 70,00 | 14000,00 |
BP-8248-452 nm | Ge | 1.00 | 100,00 | 100,00 | 80,00 | 13500,00 |
BP-8370-182 nm | Ge | .50 | 50,00 | 30,00 | 70,00 | 14000,00 |
BP-8416-180 nm | Ge | 1.00 | 50,00 | 20,00 | 70,00 | 14000,00 |
BP-8630-200 nm | Ge | 1.00 | 50,00 | 35,00 | 70,00 | 14000,00 |
BP-8645-550 nm | Ge | 1.00 | 50,00 | 50,00 | 70,00 | 13500,00 |
BP-8850-290 nm | Ge | .50 | 30,00 | 20,00 | 70,00 | 14000,00 |
BP-8900-500 nm | Ge | 1.00 | 60,00 | 60,00 | 70,00 | 15000,00 |
BP-8950-330 nm | Ge | .50 | 60,00 | 40,00 | 70,00 | 14000,00 |
BP-9127-545 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 13500,00 |
BP-9480-613 nm | Ge | 1.00 | 80,00 | 100,00 | 70,00 | 16000,00 |
BP-10400-737 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 16500,00 |
BP-10500-780 nm | Ge | 1.00 | 100,00 | 100,00 | 80,00 | 18500,00 |
BP-10600-1060 nm | Ge | 1.00 | 100,00 | 220,00 | 70,00 | 16000,00 |
BP-10635-1000 nm | Ge | 1.00 | 100,00 | 200,00 | 70,00 | 16000,00 |
BP-10740-390 nm | Ge | 1.00 | 80,00 | 40,00 | 70,00 | 18000,00 |
BP-10760-745 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 16000,00 |
BP-10800-390 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 15000,00 |
BP-10850-705 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 16000,00 |
BP-11030-675 nm | Ge | 1.00 | 100,00 | 100,00 | 80,00 | 16000,00 |
BP-11660-813 nm | Ge | 1.00 | 120,00 | 120,00 | 80,00 | 18000,00 |
BP-12285-1000 nm | Ge | .50 | 100,00 | 150,00 | 70,00 | 17000,00 |
BP-12840-820 nm | Ge | 1.00 | 140,00 | 140,00 | 75,00 | 17000,00 |
BP-13465-1005 nm | Ge | 1.00 | 200,00 | 200,00 | 80,00 | 18000,00 |
BP-13990-1056 nm | Ge | 1.00 | 140,00 | 160,00 | 70,00 | 21000,00 |
BP-14100-850 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 16500,00 |
BP-14138-1056 nm | Ge | 1.00 | 160,00 | 160,00 | 70,00 | 21000,00 |
BP-14195-1127 nm | Ge | 1.00 | 300,00 | 120,00 | 65,00 | 18000,00 |
BP-15118-1250 nm | Ge | 1.00 | 310,00 | 150,00 | 60,00 | 20000,00 |
應(yīng)用領(lǐng)域
成功使用光學(xué)干涉濾光片的應(yīng)用范圍很廣。
這里只是幾個(gè)例子:
空氣質(zhì)量:監(jiān)測(cè)公路隧道和城市地區(qū)的空氣污染。
酒精分析:汽車駕駛員安全控制。
自動(dòng)化:消除干擾光。
生物技術(shù):熒光顯微鏡和光譜學(xué)。
汽車行業(yè):廢氣排放控制。
化學(xué)工業(yè):工業(yè)生產(chǎn)控制。
火焰:大型電廠的效率控制,以保護(hù)環(huán)境。
食品工業(yè):牛奶,谷物等中蛋白質(zhì)和脂肪含量的質(zhì)量控制。飲用水分析。
氣體分析:工業(yè)生產(chǎn)控制。
激光系統(tǒng):消除干擾光。
醫(yī)療服務(wù):病人檢查和監(jiān)測(cè)。
水分測(cè)量:制漿造紙工業(yè)中的水分控制。
人身安全:在礦井等封閉環(huán)境中監(jiān)控有害氣體
光度計(jì):實(shí)驗(yàn)室和醫(yī)學(xué)樣本分析。
溫度:監(jiān)控工業(yè)過(guò)程。
熱分析:監(jiān)控機(jī)器,建筑物中的熱泄漏和機(jī)場(chǎng)安全。
下一篇:Spectrogon紅外衰減片
相關(guān)文章
地址:北京市石景山區(qū)魯谷路51號(hào)院泰禾長(zhǎng)安中心3號(hào)樓A塔12層1208
傳真:010-8011 5555-522977
郵箱:sales.01@nmerry.com
版權(quán)所有 © 2024 努美(北京)科技有限公司 備案號(hào):京ICP備13029673號(hào)-5 技術(shù)支持:化工儀器網(wǎng) 管理登陸 sitemap.xml